


Civil Service Counsel & Treatment >Medical Expenses

* Medical examination, certificates, tuberculosis, physical treatment
and dental diagnosis
are only available in Gangbuk-gu Community Health Center (in Beon-dong)
| Type | Content (Item) | Fees | Free Patient | Department | |
|---|---|---|---|---|---|
| Medical Examination | General Medical Examination | 5,000 KRW | None | Medical & Pharmacy | |
| Certificates | Medical Certificate | (Former) Health Card | 1,500 KRW | None | Health Sanitation |
| Medical Report | 1,500 KRW | Medical & Pharmacy | |||
| Examination | Hepatitis B | 3,940 KRW | None | Medical & Pharmacy | |
| Bone Density | All the residents of Gangbuk-gu | 5,000 KRW | Over 65 years-old, medical care recipient, handicapped, men of national merits, etc | ||
| Vaccination | Typhoid | 3,300 KRW | Health Promotion | ||
| Hepatitis B-Adult | Over 11 years-old | 3,300 KRW | |||
| Hepatitis B-Children | Under 10 years-old | 1,600 KRW | |||
| Epidemic Hemorrhagic Fever | 6,800 KRW | ||||
| Japanese Encephalitis | 2,800 KRW | medical care recipient, handi capped, children of families without parents, children of low-income bracket, etc | |||
| Tuberculosis | Copying the X-ray | 3,000 KRW | Over 65 years-old, medical care recipient | Health Promotion | |
| Antiturberculous | 2,000 KRW | ||||
| diagnosis | Internal Medicine | With prescription | 500 KRW | Over 65 years-old, medical care recipient, handicapped, men of national merits, etc |
Local Health |
| result counselling, without prescription, examine after the diagnosis | 1,100 KRW | ||||
| Personal examination for the medical examination | 4,110 KRW | Health Promotion | |||
| Dental Clinic | Extraction | 1,100 KRW | |||
| With prescription | 500 KRW | ||||
| Physical Treatment | diagnosis | 1,600 KRW | Local Health | ||
| treatment | 500 KRW | ||||
